We appreciate your interest in our SMU Women’s Soccer Program and Girls Soccer Camps. There are a variety of camp options available to suit your camper. Our goal is to offer your camper the opportunity to improve her skills while also having FUN. Whether you want to make new friends, develop with your teammates, improve your technical skill, grow your tactical knowledge, be identified as an SMU women’s soccer recruit, and/or just have FUN, we have the camp for you! We hope you find the perfect camp and look forward to seeing you on the field!
**All sport camps and clinics conducted by Southern Methodist University are open to any and all entrants, limited only by age, grade level, gender, or number of participants.**
EVENT | DATES | GRADES | AGES | COST |
2022 Summer Day Camp 1 | June 6th - 10th, 2022 | 2nd - 8th* Grade as of Fall 2022 | 8-13 | $340 |
2022 Summer Half Day Camp 1 | June 6th - 10th, 2022 | K - 2nd* Grade as of Fall 2022 | 5-8 | $235 |
2022 Summer College ID Camp 1 | June 11th, 2022 | 9 + *Grade as of Fall 2022 | 14+ | $235 |
2022 Summer Day Camp 2 | June 20th - 24th, 2022 | 2nd - 8th* Grade as of Fall 2022 | 8-13 | $340 |
2022 Summer Half Day Camp 2 | June 20th - 24th, 2022 | K - 2nd* Grade as of Fall 2022 | 5-8 | $235 |
2022 Summer Residential Camp 1 | June 21st - 24th, 2022 | 5th - 8th* Grade as of Fall 2022 | 10-13 | $625 |
2022 Summer Day Camp 3 | July 18th - 22nd, 2022 | 2nd - 8th* Grade as of Fall 2022 | 8-13 | $340 |
2022 Summer Half Day Camp 3 | July 18th - 22nd, 2022 | K - 2nd* Grade as of Fall 2022 | 5-8 | $235 |
2022 Summer Residential Camp 2 | July 19th - 22nd, 2022 | 5th - 8th* Grade as of Fall 2022 | 10-13 | $625 |
2022 Summer College ID Camp 2 | July 23rd, 2022 | 9 + *Grade as of Fall 2022 | 14+ | $235 |
Ford Stadium Office #206
Office Phone: 945-230-4030
Office Email: info@smusoccercamps.com